Since 2017 Green Industries SA has provided more than $75 million in funding to build and improve waste, recycling and resource recovery equipment and infrastructure.
2023–24: $0.5m
Women in Circular Economy Leadership Scholarship
Name | Project | Funds allocated |
Dr Kate Sansome | Circular Textiles: consumer awareness and behaviour change | $5,000 |
Dr Meena Yadav | Circular solutions for membranes used in the water industry. | $5,000 |
$10,000 |
Circular Economy Student Awards
Name | Project | Funds allocated |
Holly Cooke | Honours/University of Adelaide: Anthropogenic mineral systems: material flow, geochemistry and mineralogy of the Prominent Hill tailings deposit | $500 |
Trang Thi Thu Nguyen | PhD/University of Adelaide: Understanding the attitudinal and behavioural determinants of household food waste in Australia | $500 |
$1,000 |
Circular Economy Market Development Grants (Round 7)
Organisation | Project | Funds allocated |
Bedford Group Pty Ltd | Melamine Coated Particleboard: Circular Manufacturing Investigation | $41,360 |
Fleurieu Milk Company Pty Ltd | Milk on Tap – Technology for enhancing circular economy growth | $100,000 |
John Holland Guidera O’Connor Joint Venture | PVC Loop | $50,000 |
Next Gen Waste Co | Circularity for Agriculture and Aquaculture Plastics Waste on Eyre Peninsula | $60,000 |
Transmutation Pty Ltd | Environmental Product Declaration | $19,841 |
Valley Precise Global Pty Ltd | Polymer Economic Recovery Grocery Basket | $100,000 |
$371,201 |
Lead-Educate-Assist-Promote (LEAP) Grants
Organisation | Project | Funds allocated |
Food South Australia | Guiding the South Australian Food and Beverage Industry in Sustainability | $100,000 |
Motor Trade Association SA/NT | Automotive Industry Energy and Electric Vehicle Capability Assessment | $58,740 |
$158,740 |
2022–23: $3.5m
LEAP Grants
Organisation | Project | Funds allocated |
Australian Hotels Association SA Branch | Sustainability Program for Australian Hotels Association – SA | $50,000 |
Barossa Australia | Barossa Zero Carbon Glass Wine Bottle & ‘Green Gas’ Initiative | $99,900 |
Business Victor Harbor | Fleurieu Region Circular Business Program | $98,986 |
Festival City Adelaide | Festival City Adelaide: Leading Environmental Sustainability and Responsible Practice 2.0 / Supporting Development of Sustainability Action Plans | $100,000 |
Prawn Association | Prawn Association Carbon Footprinting & Net Zero Pathway | $50,000 |
South Australian Spirit Producers Association | Boosting Sustainability for South Australian Distillers | $100,000 |
$498,886 |
Assess-Implement-Monitor (AIM) Grants
Organisation | Project | Funds allocated |
Australian Wine Research Institute | AWRI Net Zero Emissions Pathway | $14,460 |
Electrolux Home Products | Electrolux Level 3 Energy Audit | $10,000 |
Flat Bread Bakery | Waste reduction and Heat Recovery Opportunities Assessment | $14,920 |
Gemtree | Net zero pathway | $15,000 |
Hewitson Wines | Hewitson Wines Roadmap to Zero Emissions | $15,000 |
Macro Meats | Macro Group Australia Energy Assessment | $10,000 |
Matthews Hospitality | Net Zero Pathway For MHG | $15,000 |
Mollydooker Wines | Mollydooker Net Zero Pathway Development | $15,000 |
RAA | Reducing Waste at RAA | $15,000 |
Saint Hilarion | St Hilarion Resource Efficiency Assessment | $15,000 |
The Hygiene Co. | The Hygiene Co. Net Zero Emissions Planning | $15,000 |
Uniting Country SA (UCSA) | Net Zero Pathway for Uniting Country SA (UCSA) | $15,000 |
$169,380 |
Regional Transport Subsidies Program
Organisation | Project | Funds allocated |
Adelaide Plains Council |
| $4,210 |
Barunga West Council | $5,505 | |
Berri Barmera Council | $24,599 | |
City of Mount Gambier | $116,303 | |
City of Port Lincoln | $69,801 | |
Clare and Gilbert Valleys Council | $14,018 | |
Coorong District Council | $5,621 | |
Copper Coast Council | $36,559 | |
District Council of Lower Eyre Peninsula | $18,921 | |
District Council of Cleve | $7,079 | |
District Council of Mount Remarkable | $6,552 | |
District Council of Orroroo Carrieton | $2,248 | |
District Council of Peterborough | $4,489 | |
District Council of Robe | $10,200 | |
Mid Murray Council | $7,436 | |
Mount Barker District Council | $61,600 | |
Naracoorte Lucindale Council | $27,295 | |
Port Pirie Regional Council | $38,999 | |
Regional Council of Goyder | $5,770 | |
Renmark Paringa Council | $23,048 | |
Rural City of Murray Bridge | $26,112 | |
Southern Mallee District Council | $3,407 | |
Tatiara District Council | $12,829 | |
The Barossa Council | $17,422 | |
The Flinders Ranges Council | $5,502 | |
Wakefield Regional Council | $7,824 | |
Whyalla City Council | $84,103 | |
Yorke Peninsula Council | $28,599 | |
Fleurieu Regional Waste Authority | $58,374 | |
$734,425 |
Charitable Recyclers
Organisation | Project | Funds allocated |
ADRA Op Shop Victor Harbor | Partially offset the cost of residual waste disposal aligned with the solid waste levy. | $1,821 |
Australian Red Cross Society | $215 | |
AWR Charity for People | $3,811 | |
Foodbank SA | $5,168 | |
RSPCA (SA) Inc. | $7,387 | |
Save the Children | $7,339 | |
St Vincent de Paul Society | $68,119 | |
Salvos Stores | $69,534 | |
Lifeline Broken Hill Country to Coast | $475 | |
Red Nose Australia Ltd | $490 | |
United Country SA | $1,676 | |
$166,035 |
Women in Circular Economy Leadership Scholarship
Organisation | Project | Funds allocated |
Karen Jones Hauser | The Good Catch (recycled-content microplastic filter for washing machines) | $5,000 |
Claire Chan | Cascara: Product Design from Shell Waste – local market study | $2,000 |
$7,000 |
Circular Economy Student Award
Organisation | Project | Funds allocated |
Daniel Oteng | PhD/University of Adelaide: Towards a sustainable PV waste policy; exploring the management practices of end-of-life solar photovoltaic modules in Australia | $500 |
AHM Mohsinul Reza | PhD/Flinders University: A novel approach to determine lipid inducing conditions in microalgae with aggregation-induced emission-based fluorophores | $500 |
Yue Liu | PhD/University of South Australia: Utlissation of drinking water treatment sludge to develop eco-friendly concrete products | $500 |
$1,500 |
Kerbside Performance Plus Food Organics Incentives Program
Organisation | Project | Funds allocated |
Northern Adelaide Waste Management Authority (NAWMA) | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $66,713 |
City of Adelaide | $3,794 | |
City of Burnside | $2,483 | |
City of Port Adelaide Enfield | $30,550 | |
City of Port Lincoln | $14,205 | |
Clare and Gilbert Valley Council | $43,633 | |
Copper Coast Council | $29,724 | |
Port Pirie Regional Council | $95,589 | |
$286,691 |
Council Modernisation
Organisation | Project | Funds allocated |
Central Adelaide Waste and Recycling Authority (CAWRA) | Soft plastics collection trial | $52,345 |
CAWRA | Interactive 3D touch screens (x3) | $59,910 |
City of Adelaide | Residential organics trial | $40,995 |
City of Campbelltown | Weekly kerbside organics pilot - Hectorville | $50,520 |
City of Holdfast Bay | Installation of 4x public bin banks (FOGO and recycling) | $26,155 |
City of Port Lincoln | Residential organics trial | $40,713 |
City of Salisbury | Review of business waste management practices | $20,650 |
District Council of Streaky Bay | Development of Waste Strategy | $30,507 |
Eyre Peninsula Local Government Association | Implementation of Waste Strategy | $20,000 |
Rural City of Murray Bridge | Organics pilot – Aged care facility | $3,700 |
$345,495 |
Circular Economy Market Development Grants (Round 6)
Organisation | Project | Funds allocated |
Arris | In-situ product validation testing of recycled plastic components for locally manufactured wastewater treatment systems | $27,850 |
Jeffries | Composted Products in Certified Compostable Bags | $22,000 |
Kimberly Clark Australia | The Nappy Loop– Scale up of South Australian disposable nappy recycling trial | $42,500 |
Knox Constructions | Waste Management System for residential construction – Phase 1 (data collection and analysis) | $63,500 |
Net Zero Lab | South Australian Repair and Maintenance Services Sector Study | $50,000 |
Nyrstar | Nyrstar Australia's Battery Recycling Expansion Study | $32,500 |
ResourceCo | Climate Emergency – Break Glass for carbon benefits | $32,500 |
Reusably | Reusably x Adelaide | $53,797 |
$324,647 |
Recycling Infrastructure Grants
Organisation | Project | Funds allocated |
AHRWMA | Magnet attachment for steel diversion | $36,000 |
CAWRA | Glass fines – quality improvement | $147,008 |
CMB Recycling P/L | Equip upgrade: Loader for compost | $160,000 |
DC Orroroo Carrieton | Transfer Station upgrade | $142,004 |
Habitat for Humanity (SA) | Restore sorting and repair shed | $26,354 |
OzHarvest | Food collection truck, cool room & freezer | $109,410 |
SABRN P/L | Aquaculture recycling | $35,000 |
Scout Recycling | New commercial scrap metal and CDL site | $41,933 |
Tatiara Trench Diggers | Compost screen and air vac | $200,000 |
YCA | Screen for plastic pelletising line | $24,260 |
$922,069 |
2021–22: $7.5m
Recycling Infrastructure Grants
Organisation | Project | Funds allocated |
CAWRA | Eddy Current separator installation | $183,500 |
DC Mt Remarkable | Willowie Transfer station | $183,154 |
Eco Caddy | Food scraps scale up and optimisation | $14,832 |
Foodbank SA | Food waste recovery vehicle | $55,000 |
Little Droppings | Diverting disposal nappies from landfill | $9,500 |
MASTEC | Increasing recycled content | $150,000 |
Mid Murray Council | Cardboard / fibre trailer | $8,500 |
Peats Group | Anaerobic Digestion | $200,000 |
Second Bite | Expansion to feed more | $38,401 |
Sustaining Endeavours | Polywinder split drum | $746 |
Transmutation P/L | Powder Coating / plastic products | $99,200 |
$942,833 |
Circular Economy Market Development Grants (Round 5)
Organisation | Project | Funds allocated |
Amorim Australasia | ReCork @ R.M. Williams | $45,000 |
Grain Producers SA | Grain Silo Bag Recycling Feasibility Study | $60,000 |
IPWEA | Boosting Recycled Material Use in Infrastructure Assets | $100,000 |
$205,000 |
Circular Economy Market Development Grants (Round 4)
Organisation | Project | Funds allocated |
Arris Pty Ltd | Product Quality Testing of Recycled Plastic Components for Locally Manufactured Wastewater Treatment Systems | $20,000 |
Bygen Pty Ltd | Compost Granulation Incorporating Activated Carbon | $100,000 |
City of Charles Sturt | In-Field Trial of 100% Recycled Content Mobile Garbage Bin Bodies | $13,850 |
Peats Group | NIR Quality Control | $43,893 |
University of South Asutralia | Silicon from Solar Photovoltaic (PV) Panels | $70,641 |
$248,384 |
LEAP Grants
Organisation | Project | Funds allocated |
Business SA | Accelerating Net Zero Emissions for Business (ANZEB) - SA Pilot Program | $94,500 |
City of Marion | Edwardstown Employment Precinct – Circular Economy Project | $35,500 |
Festivals Adelaide | Festival City Adelaide: Leading Environmental Sustainability and Responsible Practice | $98,950 |
$228,950 |
AIM Grants
Organisation | Project | Funds allocated |
Adelaide's Finest Supermarkets | Pasadena Foodland Resource Efficiency Assessment | $14,520 |
Discovery Parks | Waste Opportunities Assessment | $15,000 |
Duxton Apples | Net Zero Emissions Pathway Development | $15,000 |
Duxton Pubs | Net Zero Emissions Pathway Development | $15,000 |
Mexican Express | Energy and Waste Review with implementation of energy efficiency improvements | $13,333 |
Obela Fresh Dips & Spreads | Energy Efficiency & Zero Carbon Advisory | $10,000 |
Obela Fresh Dips & Spreads | Waste assessment with funds for source separation (recycling) equipment | $11,279 |
Pikes Vintners | Pikes Sustainable Winery Precinct | $15,000 |
RM Williams | Waste Opportunities Assessment | $14,493 |
Robern Menz | Waste Management and Circular Economy Review | $15,000 |
Royal Flying Doctor Service - Australia Central Operations | Energy Management Project | $10,000 |
Safcol | Elizabeth South Facility Sustainability Improvements | $15,000 |
Sea Dragon Kangaroo Island | Sustainability Assessment & Strategic Planning | $15,000 |
Sundrop Farms | Bioenergy prefeasibility assessment | $10,999 |
Wirra Wirra | Net Zero Emissions Assessment and Pathway | $10,000 |
Yalumba | Net Zero Emissions Planning | $10,000 |
$210,074 |
Charitable Recyclers
Organisation | Project | Funds allocated |
ADRA Op Shop Mt Barker | Partially offset the cost of residual waste disposal aligned with the solid waste levy | $178 |
ADRA Op Shop Victor Harbor | $1,378 | |
Australian Red Cross Society | $191 | |
AWR Charity for People | $6,086 | |
CareWorks SA | $711 | |
Foodbank of South Australia Inc | $5,899 | |
Lifeline Broken Hill Country to Coast | $164 | |
Lutheran Care | $73 | |
Red Nose Australia Ltd | $1,189 | |
RSPCA (SA) Inc. | $6,205 | |
Salvos Stores | $57,823 | |
Save the Children | $8,030 | |
St Vincent de Paul Society SA Inc | $66,332 | |
$154,259 |
Food Waste for Healthy Soils Fund (joint with Australian Government)
Organisation | Project | Funds allocated |
District Council of Peterborough | Demonstration composting facility | $136,600 |
Jeffries Group | Upgrade contamination identification and removal capacity | $427,000 |
Peats Group Pty Ltd | Commercial scale organics receival and compost manufacturing facility (Riverland) | $900,000 |
SA Composters Pty Ltd | Upgrade shredding infrastructure at the SA Composters' Lonsdale facility | $600,000 |
Van Schaiks Organic Soils & Bark Suppliers | Increase composting, organic receival and liquid waste capacity, and improve contamination management | $994,070 |
$3,057,370 |
Regional Transport Subsidies Program
Organisation | Project | Funds allocated |
Barunga West Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $5,463 |
Berri Barmera Council | $25,359 | |
City of Mount Gambier | $101,925 | |
City of Port Lincoln | $102,257 | |
Coorong District Council | $3,703 | |
Copper Coast Council | $33,772 | |
District Council of Lower Eyre Peninsula | $16,598 | |
District Council of Orroroo Carrieton | $3,255 | |
District Council of Peterborough | $4,559 | |
District Council of Robe | $12,935 | |
Light Regional Council | $9,403 | |
Mid Murray Council | $7,724 | |
Mount Barker District Council | $61,580 | |
Naracoorte Lucindale Council | $27,471 | |
Port Augusta City Council | $42,364 | |
Port Pirie Regional Council | $38,979 | |
Regional Council of Goyder | $6,198 | |
Rural City of Murray Bridge | $26,604 | |
Southern Mallee District Council | $3,821 | |
Tatiara District Council | $12,538 | |
The Barossa Council | $17,801 | |
The Flinders Ranges Council | $6,055 | |
Wakefield Regional Council | $7,679 | |
Wattle Range Council | $56,632 | |
Whyalla City Council | $81,450 | |
Yorke Peninsula Council | $31,551 | |
Fleurieu Regional Waste Authority | $73,475 | |
$821,147 |
Recycling Modernisation Fund (joint with Australian Government)
Organisation | Project | Funds allocated |
Ngopamuldi Aboriginal Corporation | Tumbetun – plastic processing (soft plastics stream) | $1,000,000 |
Shadowbox Pty Ltd | Agricultural plastics processing, Port Neill (regional and remote stream) | $40,600 |
$1,040,600 |
Circular Economy Student Awards
Recipient | Project | Funds allocated |
Liancheng Li | Masters/PhD, University of Adelaide: Converting waste plastics into construction applications: A business perspective | $500 |
Maximilian Mann | Chief Executive Award: New technologies for e-waste recycling | $500 |
Roxane Adams | Honours, University of South Australia: Is digitally-modelled rematerial practice a feasible response to Australian construction industry waste? | $500 |
Yunzhong Wang | Honours, Flinders University: A novel low-frequency ocean wave driven generator with no pollution, lower cost and environment friendly. | $500 |
$2,000 |
Women in Circular Economy Leadership Scholarship
Recipient | Project | Funds allocated |
Penelope Morrison | A Solution for Problematic Glass Fines and Textile Waste through Local Remanufacturing | $5,000 |
$5,000 |
Council Modernisation Grants
Organisation | Project | Funds allocated |
Adelaide Hills RMWA | Loader grapple to improve efficiency at the Brinkley site and support recycling of materials including mattresses | $15,000 |
Burnside | Bin tagging to provide feedback to 1000 residents on non-compliant kerbside bin materials to reduce contamination | $20,000 |
Campbelltown | Organics bags in local retail outlets to support council’s area-wide food waste system | $50,000 |
Charles Sturt | Weekly organics and fortnightly residual waste collections trial across 1000 households | $70,305 |
City of Holdfast Bay | Implementing area-wide opt-out weekly organics service following earlier opt-in and opt-out trials | $100,000 |
Eyre Peninsula LGA | Regional Waste Strategy to update from the last in this area from 2004 | $13,000 |
NAWMA | Weekly organics collections and bin tagging trial for 450 households in three suburbs | $45,000 |
West Torrens | Recycle Smart Collection trial – at call collection of problematic waste materials (e-waste, batteries, clothing, footwear, aluminium coffee pods, expired medicines, soft plastics) from up to 50 households per day | $22,500 |
$335,805 |
Kerbside Performance Plus Food Organics Incentives Program
Organisation | Project | Funds allocated |
City of Mitcham | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $199,000 |
District Council of Barunga West | $25,000 | |
$224,000 |
2020–21: $40.9m
Recycling Modernisation Fund (joint with Australian Government)
Organisation | Project | Funds allocated |
Advanced Plastics Recycling | Increase manufacturing capacity LDPE & HDPE | $1,222,000 |
Central Adelaide W&R Auth | Optical sorting to improve MRF | $4,110,000 |
Northern Adelaide Waste Management Authority (NAWMA) | Fibre polishing plant (fibre stream) | $7,920,000 |
Orora Group | Glass Beneficiation plant | $8,000,000 |
Recycling Plastics Australia | Mixed plastics sorting, grinding, washing and pelletising plant (Advanced processing Line) | $8,888,000 |
ResourceCo | Glass Plant | $1,078,000 |
Southern Region Waste Resource Authy | Southern MRF (revised) | $3,140,000 |
TyreCycle | 2 inch clean cut tyre recycling plant | $962,000 |
$35,320,000 |
Recycling Infrastructure Grants
Organisation | Project | Funds allocated |
Adelaide Hills Recycling | Slow speed shredder | $300,000 |
Central Adelaide W&R Auth | Improved fibre capture in MRF | $250,000 |
DC Karoonda East Murray | Transfer station: shed, excavator, baler, skips | $119,350 |
DC Streaky Bay | Glass crusher and mobile storage cages | $68,014 |
Ecoplas Australia | Recycled plastic: extrusion line upgrade | $44,443 |
Hackham Recyclers (Durable Resource P/L) | Plastics balers | $90,000 |
Sustaining Endeavours | Poly winders (x3 for irrigation pipe) | $33,875 |
$2,366,717 |
Circular Economy Market Development Grants (Round 3)
Organisation | Project | Funds allocated |
ARRB | Assessment and Implementation Framework for the Use of Recycled Materials in South Australian Road Network | $100,000 |
Bridgestone | Waste Tyre Circular Economy Study | $93,750 |
Detmold Packaging | Circular Solutions for the Grocery Sector | $100,000 |
Kimberly Clark | Feasibility Study on Nappy Recycling for South Australia | $45,000 |
$338,750 |
Regional Transport Subsidy Program
Organisation | Project | Funds allocated |
Barunga West Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $6,060 |
Berri Barmera Council | $29,080 | |
City of Mount Gambier | $92,340 | |
City of Port Lincoln | $79,041 | |
Coorong District Council | $6,581 | |
Copper Coast Council | $35,742 | |
District Council of Elliston | $6,392 | |
District Council of Orroroo Carrieton | $2,793 | |
District Council of Robe | $10,948 | |
Fleurieu Regional Waste Authority | $145,920 | |
Light Regional Council | $12,499 | |
Mid Murray Council | $8,075 | |
Mount Barker District Council | $69,770 | |
Municipal Council of Roxby Downs | $10,107 | |
Naracoorte Lucindale Council | $24,987 | |
Port Augusta City Council | $34,924 | |
Port Pirie Regional Council | $42,538 | |
Renmark Paringa Council | $22,680 | |
Rural City of Murray Bridge | $35,215 | |
The Barossa Council | $24,688 | |
Wakefield Regional Council | $7,518 | |
Wattle Range Council | $43,210 | |
Whyalla City Council | $67,066 | |
Yorke Peninsula Council | $27,625 | |
$845,799 |
Charitable Recyclers Subsidy Program
Organisation | Project | Funds allocated |
Save the Children Australia | Partially offset the cost of residual waste disposal aligned with the solid waste levy | $10,269 |
ADRA Op Shop Mount Barker | $322 | |
ADRA Op Shop Victor Harbor | $813 | |
Australia Wide Recyclers PTY LTD | $688 | |
Autralian Red Cross Society | $6,967 | |
Churches of Christ in SA & NT Community Care Incorporated | $395 | |
Foodbank of South Australia Inc | $5,014 | |
Lutheran Community Care | $509 | |
Royal Society for the Prevention of Cruety to Animals (South Australia) Incorporate | $5,962 | |
St Vincent de Paul Society SA Inc | $58,184 | |
The Salvation Army (SA) Property Trust | $134,683 | |
Uniting Country SA Limited | $483 | |
$224,289 |
LEAP Grants
Organisation | Project | Funds allocated |
AUSVEG SA | Advanced Horticultural Waste Management Program | $48,100 |
Independent Brewers Association | Sustainability Program for Independent Brewers: benchmarking tool and guide | $49,400 |
Metcash | Metcash & Food For Change Food Rescue Program | $50,000 |
South Australian Independent Retailers | SAIR Food Waste & Recycling Strategy Project | $49,985 |
$197,485 |
Resource Efficiency (REAP) Grants
Organisation | Project | Funds allocated |
Chapel Hill | Resource efficiency and productivity assessment and kick-start funding to increase brine storage capacity | $17,500 |
Drake Supermarkets | Beverly Fresh Food Facility Sustainability project | $10,000 |
Flat Bread Bakery | Level 2 energy audit with kick-start funding for oven upgrade | $17,983 |
Foamex | Energy and productivity improvement assessment with kick-start funds for compressor optimisation | $17,500 |
$62,983 |
2016 to 2020–21 Valuing Business Waste Grants
Organisation | Project | Funds allocated |
City of Marion | Valuing Marion's Waste | $13,600 |
Grundfos Pumps | Resource recovery and waste reduction investigation | $15,000 |
Nando's | Operational waste management plan and strategy development | $14,999 |
Sturt Football Club Inc. | Waste assessment: Double Blues Go Green | $15,000 |
Westside Housing Company Ltd | Valuing Waste in Community Housing | $14,900 |
$73,499 |
Women in Circular Economy Leadership Award
Recipient | Project | Funds allocated |
Megan Bekesi | Viral education campaigns that utilise fun, gamification and online technology to drive waste behaviour change | $5,000 |
$5,000 |
Council Modernisation Grants
Organisation | Project | Funds allocated |
City of Adelaide | Organics bins – public place | $72,000 |
City of Holdfast Bay | Phase 2 of the food collection frequency waste trial (expansion) | $46,380 |
City of Mount Gambier | Commercial food waste trial – collection from food premises | $23,335 |
City of Onkaparinga | Installation of integrated vehicle management system software on 12 collection vehicles | $74,450 |
City of Port Adelaide Enfield | Cost analysis of complying with AS4123.7 -2008 (Australian Standard for mobile waste containers) | $11,500 |
City of West Torrens | Waste Strategy research and development | $31,224 |
Copper Coast Council | Event bins, signage and trailer | $11,507 |
East Waste | Behaviour change phone app utilising an existing radiofrequency identification and bin weight system | $55,000 |
East Waste | Pilot food waste collection in multi-unit dwellings (also in conjunction with Charles Sturt and West Torrens) | $79,960 |
Mount Barker District Council | Strategic review of Windmill Hill transfer station | $15,000 |
$420,356 |
Kerbside Performance Plus Food Organics Incentives Program
Organisation | Project | Funds allocated |
City of Marion | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $805,950 |
Copper Coast Council | $201,710 | |
District Council of Mount Barker | $10,705 | |
Rural City of Murray Bridge | $10,712 | |
Wattle Range Council | $15,250 | |
$1,044,327 |
2019–20: $9.8m
Recycling Infrastructure Grants
Organisation | Project | Funds allocated |
AAA Recycling | CDL Depot expansion | $36,450 |
Adelaide Hills Council | Polystyrene Recycling | $26,966 |
Adelaide Hills Recycling | Screens, air vac separators | $477,000 |
ANZ Recycling Platform | Mobile e-waste processing facility | $160,800 |
Ceduna Recyclers | Shredder | $37,900 |
Ceduna Recyclers | Containers for e-waste storage and transport | $9,200 |
City of Mount Gambier | Piercing baler | $30,000 |
Clare Valley Waste | Telehandler, walking floor | $230,331 |
Downer | Glass | $500,000 |
Foodbank SA | Mount Gambier Cool room | $55,000 |
Foodbank SA | Food Rescue vehicle | $51,695 |
Just Skips | Telehandler | $145,650 |
NAWMA | Pooraka Transfer Station upgrade | $175,000 |
NAWMA | Polystyrene recycling | $33,400 |
Peats Group Ltd | Picking station | $250,000 |
Recycling Plastics Aust | New markets for mixed plastics | $500,000 |
Recycling Plastics Aust | Paper recovery from plastic | $500,000 |
Transmutation Pty Ltd | Plastic recycling expansion - Robe | $27,540 |
U Pull It | plastic bumper Recycling | $50,000 |
VISY Recycling | Paper Quality Improvement | $43,140 |
$3,340,072 |
Circular Economy Market Development Grants (Round 2)
Organisation | Project | Funds allocated |
Downer | Reconophalt EPD | $22,500 |
McKell Institute | A Second-Life Solution for SA Jobs: Embracing a Lithium-ion Waste Management Industry in South Australia | $50,000 |
NAWMA | Feasibility, Justification and Market Analysis for the Establishment of a Centralised Fibre Secondary (re)Processing Plant in South Australia | $87,388 |
WMRR | Buy Recycled Expo | $75,982 |
$235,870 |
Regional Transport Subsidy Program
Organisation | Project | Funds allocated |
Adelaide Plains Council | Support the transport of kerbside recyclables from SA regional areas to Metropolitan Adelaide for processing | $7,575 |
Berri Barmera Council | $28,525 | |
City of Mount Gambier | $95,760 | |
City of Port Lincoln | $66,741 | |
Copper Coast Council | $30,160 | |
District Council of Grant | $22,404 | |
District Council of Robe | $7,862 | |
Fleurieu Regional Waste Authority | $137,198 | |
Light Regional Council | $12,229 | |
Mid Murray Council | $3,230 | |
Mount Barker District Council | $35,686 | |
Naracoorte Lucindale Council | $25,206 | |
Port Augusta City Council | $35,502 | |
Port Pirie Regional Council | $41,412 | |
Renmark Paringa Council | $22,219 | |
Rural City of Murray Bridge | $18,426 | |
The Barossa Council | $23,613 | |
Wattle Range Council | $42,546 | |
Yorke Peninsula Council | $25,967 | |
$682,261 |
LEAP Grants
Organisation | Project | Funds allocated |
Aged and Community Services Australia (ACSA) | Extension program: Better Practice Guide for Waste Management in Aged Care Facilities | $25,030 |
Christian Schools Association | Sustainability Program - waste, energy, water assessments (six schools) and case studies | $44,000 |
Regional Development Australia Barossa Gawler Light Adelaide Plains | Barossa Wine Industry Recycling Initiative: investigating improved recycling collections for wineries | $38,960 |
$107,990 |
REAP Grants
Organisation | Project | Funds allocated |
AAM Investment Group | Level 2 energy audit with kick-start funding | $20,000 |
Beston Pure Dairies | Water and wastewater assessment with kick-start funds | $20,000 |
Chateau Yaldara 1847 Wines | Type II energy audit and kick-start funding for improved load control | $18,290 |
Southern Barn | Resource efficiency assessment with kick-start funding for power factor correction | $11,900 |
Southern Free Range | Resource efficiency assessment with kick-start funding for power factor correction | $17,600 |
$87,790 |
Solid Waste Opportunities Program (SWOP) Grants
Organisation | Project | Funds allocated |
Bedford Group | Waste and Recycling Opportunities Analysis | $14,480 |
Beyond Bank | Waste management review and improvement | $14,773 |
Regis Aged Care | Waste and Recycling Management Processes and contracts | $9,240 |
Sealink | Reducing Waste to Landfill: assessment, plan, education | $14,990 |
$53,483 |
Trade Waste Initiative (2016 to 2019)
Organisation | Project | Funds allocated |
Resource productivity assessments for 27 businesses | Assessments identified and prioritised opportunities to improve trade waste (wastewater) management, along with opportunities to improve other resource (water, energy, waste) and production efficiencies. | $234,000 |
Australian Bight Seafood | Trade waste treatment upgrade, connection to sewer | $16,292 |
Australian Pure Fruits | Detailed design and installation of improved trade waste screening and separation system | $165,000 |
Barossa Fine Foods | Staged trade waste treatment upgrade and improved water efficiency | $80,609 |
Beerenberg Farm | Cleaner production and trade waste treatment upgrade | $225,760 |
Dinko Tuna | New trade waste treatment plant and connection to sewer | $150,000 |
International Tastes | Cleaner production, water efficiency, and trade waste treatment improvements | $172,772 |
Lobethal Food Processors Pty Ltd / Thomas Foods | Upgrade of onsite wastewater treatment plant | $298,188 |
Macro Meats | Up-stream process change, trade waste treatment upgrade | $208,499 |
MBL Proteins | Water efficiency and enhanced trade waste treatment | $192,500 |
Mori Seafood | New buffering and screening for wastewater treatment | $39,100 |
Pirate Life Brewing | Waste-avoiding CIP system and trade waste treatment system at new brewery | $300,000 |
Robern Menz | Design of wastewater treatment upgrade | $15,000 |
Safcol Australia | Energy, water, wastewater efficient sterilisation equipment | $295,000 |
San Remo | Trade waste treatment improvements for better control of pH, grease and instantaneous flow levels | $251,295 |
Spring Gully Foods | Upgrade of wastewater treatment systems and separation, and flooring upgrade | $300,000 |
Tony's Tuna | Upgrades to wastewater infrastructure, onsite capture and reuse of defrost water | $150,085 |
Vili's Cakes | Water efficient dishwasher, improved trade waste treatment | $136,360 |
$3,230,460 |
Council Modernisation Grants
Organisation | Project | Funds allocated |
AHRWMA | Regional Waste Management Plan | $20,000 |
City of Mitcham | Business Case | $10,500 |
City of Port Adelaide Enfield | Market research – FOGO stage 1 | $24,376 |
City of Tea Tree Gully | Public place recycling trial | $33,306 |
City of Unley | Weekly Organics pilot | $25,885 |
City of West Torrens | Weekly FOGO | $31,500 |
East Waste | Fight Food waste CRC (audits , research) | $90,000 |
Fleurieu Regional Waste Authority | 3 Logix waste track | $80,000 |
Holdfast Bay | Weekly FOGO | $97,900 |
Legatus Group (Central Local Govt Region) | Regional Waste strategy | $30,000 |
Murraylands River LGA | Regional Waste Management Plan update | $35,000 |
Yorke Peninsula Council | Food waste feasibility and market research | $20,000 |
$498,467 |
Kerbside Performance Plus Food Organics Incentives Program
Organisation | Project | Funds allocated |
City of Adelaide | Kerbside performance grant towards the implementation of Food and Garden Organics (FOGO) bin deliveries; and, lined and ventilated food waste system for households. | $21,200 |
City of Burnside | $38,214 | |
City of Campbelltown | $390,752 | |
City of Charles Sturt | $157,002 | |
City of Holdfast Bay | $25,531 | |
City of Port Adelaide Enfield | $94,366 | |
City of Tea Tree Gully | $78,130 | |
City of Unley | $304,836 | |
City of West Torrens | $17,670 | |
